|
: / sys / devices / LNXSYSTM:00 / device:00 / ACPI0004:03 / |
LNXCPU:a8 | |||||
LNXCPU:a9 | |||||
LNXCPU:aa | |||||
LNXCPU:ab | |||||
LNXCPU:ac | |||||
LNXCPU:ad | |||||
LNXCPU:ae | |||||
LNXCPU:af | |||||
LNXCPU:b0 | |||||
LNXCPU:b1 | |||||
LNXCPU:b2 | |||||
LNXCPU:b3 | |||||
LNXCPU:b4 | |||||
LNXCPU:b5 | |||||
LNXCPU:b6 | |||||
LNXCPU:b7 | |||||
LNXCPU:b8 | |||||
LNXCPU:b9 | |||||
LNXCPU:ba | |||||
LNXCPU:bb | |||||
LNXCPU:bc | |||||
LNXCPU:bd | |||||
LNXCPU:be | |||||
LNXCPU:bf | |||||
LNXCPU:c0 | |||||
LNXCPU:c1 | |||||
LNXCPU:c2 | |||||
LNXCPU:c3 | |||||
LNXCPU:c4 | |||||
LNXCPU:c5 | |||||
LNXCPU:c6 | |||||
LNXCPU:c7 | |||||
LNXCPU:c8 | |||||
LNXCPU:c9 | |||||
LNXCPU:ca | |||||
LNXCPU:cb | |||||
LNXCPU:cc | |||||
LNXCPU:cd | |||||
LNXCPU:ce | |||||
LNXCPU:cf | |||||
LNXCPU:d0 | |||||
LNXCPU:d1 | |||||
LNXCPU:d2 | |||||
LNXCPU:d3 | |||||
LNXCPU:d4 | |||||
LNXCPU:d5 | |||||
LNXCPU:d6 | |||||
LNXCPU:d7 | |||||
LNXCPU:d8 | |||||
LNXCPU:d9 | |||||
LNXCPU:da | |||||
LNXCPU:db | |||||
LNXCPU:dc | |||||
LNXCPU:dd | |||||
LNXCPU:de | |||||
LNXCPU:df | |||||
power | |||||
subsystem | |||||
hid | |||||
modalias | |||||
path | |||||
status | |||||
uevent | |||||
uid |