|
: / sys / devices / LNXSYSTM:00 / device:19f / subsystem / devices / LNXSYSTM:00 / device:00 / ACPI0004:02 / |
LNXCPU:70 | |||||
LNXCPU:71 | |||||
LNXCPU:72 | |||||
LNXCPU:73 | |||||
LNXCPU:74 | |||||
LNXCPU:75 | |||||
LNXCPU:76 | |||||
LNXCPU:77 | |||||
LNXCPU:78 | |||||
LNXCPU:79 | |||||
LNXCPU:7a | |||||
LNXCPU:7b | |||||
LNXCPU:7c | |||||
LNXCPU:7d | |||||
LNXCPU:7e | |||||
LNXCPU:7f | |||||
LNXCPU:80 | |||||
LNXCPU:81 | |||||
LNXCPU:82 | |||||
LNXCPU:83 | |||||
LNXCPU:84 | |||||
LNXCPU:85 | |||||
LNXCPU:86 | |||||
LNXCPU:87 | |||||
LNXCPU:88 | |||||
LNXCPU:89 | |||||
LNXCPU:8a | |||||
LNXCPU:8b | |||||
LNXCPU:8c | |||||
LNXCPU:8d | |||||
LNXCPU:8e | |||||
LNXCPU:8f | |||||
LNXCPU:90 | |||||
LNXCPU:91 | |||||
LNXCPU:92 | |||||
LNXCPU:93 | |||||
LNXCPU:94 | |||||
LNXCPU:95 | |||||
LNXCPU:96 | |||||
LNXCPU:97 | |||||
LNXCPU:98 | |||||
LNXCPU:99 | |||||
LNXCPU:9a | |||||
LNXCPU:9b | |||||
LNXCPU:9c | |||||
LNXCPU:9d | |||||
LNXCPU:9e | |||||
LNXCPU:9f | |||||
LNXCPU:a0 | |||||
LNXCPU:a1 | |||||
LNXCPU:a2 | |||||
LNXCPU:a3 | |||||
LNXCPU:a4 | |||||
LNXCPU:a5 | |||||
LNXCPU:a6 | |||||
LNXCPU:a7 | |||||
power | |||||
subsystem | |||||
hid | |||||
modalias | |||||
path | |||||
status | |||||
uevent | |||||
uid |